dr | h | b | A | B | C | E | G | H | L | P | M | Z | d | Rated load(kgf) | Weight | |
±0.02 | ±0.02 | C(N) | CO(N) | (g) | ||||||||||||
6 | 9 | 15 | 6 | 30 | 15 | 5 | 15 | 18 | 25 | 20 | M4 | 8 | 3.4 | 20 | 27 | 34 |
8 | 11 | 17 | 34 | 18 | 18 | 22 | 30 | 24 | 27 | 41 | 56 | |||||
10 | 13 | 20 | 8 | 40 | 21 | 6 | 21 | 26 | 35 | 28 | M5 | 12 | 4.3 | 38 | 55 | 90 |
12 | 15 | 21 | 42 | 26 | 5.75 | 25 | 29 | 36 | 30.5 | 42 | 60 | 112 | ||||
13 | 15 | 22 | 44 | 26 | 5.5 | 26 | 30 | 39 | 33 | 51 | 78 | 123 | ||||
16 | 19 | 25 | 9 | 50 | 34 | 7 | 35 | 38.5 | 44 | 36 | 78 | 119 | 189 | |||
20 | 21 | 27 | 11 | 54 | 40 | 36 | 42 | 50 | 40 | M6 | 5.2 | 88 | 140 | 237 | ||
25 | 26 | 38 | 12 | 76 | 50 | 11 | 41 | 51.5 | 67 | 54 | M8 | 18 | 7 | 100 | 159 | 555 |
30 | 30 | 39 | 15 | 78 | 58 | 10 | 49 | 59.5 | 72 | 58 | 159 | 279 | 685 | |||
※Suggest using g6 tolerance guides. |