|
|
|
|
|
|
|
|
|
| 單位:mm | |
外徑 | L | 內孔指定 | A | B | C | e | G | 容許扭矩 | 最高回轉數 | 質量(kg) | |
本體 | 外殼 | ||||||||||
61 | 64.9 | 9.5~16 | 45 | 25 | 57 | 30 | 4.9 | 100 | 6000 | 0.3 | 0.1 |
75 | 79.4 | 11~22 | 61 | 35 | 75 | 36 | 7.4 | 218 | 4800 | 0.8 | 0.2 |
92 | 15~30 | 77 | 50 | 386 | 4800 | 1.4 | 0.3 | ||||
111 | 99.7 | 15~38 | 96 | 60 | 85 | 45 | 9.7 | 735 | 3600 | 2.6 | 0.6 |
122 | 19~45 | 106 | 70 | 931 | 3000 | 3.5 | 0.8 | ||||
142 | 119.5 | 22~55 | 127 | 85 | 106 | 54 | 11.5 | 1754 | 2500 | 6 | 1.2 |
167 | 25~75 | 151 | 110 | 2372 | 2500 | 9.5 | 1.6 | ||||
186 | 146.2 | 30~78 | 169 | 115 | 130 | 67 | 15.2 | 3881 | 2000 | 14 | 2.5 |
220 | 35~95 | 202 | 140 | 5586 | 2000 | 20 | 2.7 | ||||
248 | 200.8 | 38~110 | 232 | 160 | 144 | 91 | 18.8 | 8781 | 1800 | 34 | 3 |
309 | 260.8 | 48~120 | 254 | 170 | 185 | 119 | 22.8 | 13230 | 1500 | 50 | 7.2 |
357 | 58~150 | 302 | 210 | 17150 | 1200 | 65 | 9 | ||||
402 | 360.1 | 68~160 | 341 | 220 | 240 | 165 | 30.1 | 28616 | 1000 | 122 | 9.6 |
466 | 78~200 | 405 | 280 | 41748 | 1000 | 185 | 16.3 | ||||
490 | 519.6 | 88~205 | 424 | 295 | 270 | 241 | 37.6 | 57036 | 800 | 288 | 19 |
570 | 98~260 | 505 | 375 | 71932 | 600 | 334 | 25 | ||||
* 安裝容許誤差:角度誤差α=1∘,平行誤差ε=鏈條節距的2%以下 1kg=9.8牛頓(N) | 1kg=9.8牛頓(N) |
█ 新JIS鍵槽(DIN6885) |
|
|
|
|
| |
軸孔徑 | b (Js9) | 公差 | t | 公差 | 鍵尺寸 | 固定螺絲 |
9 ~ 10 | 3 | ±0.0125 | 1.4 | +0.1 | 3 × 3 | M4 |
11 ~ 12 | 4 | ±0.015 | 1.8 | 4 × 4 | M5 | |
13 ~ 17 | 5 | 2.3 | 5 × 5 | M6 | ||
18 ~ 22 | 6 | 2.8 | 6 × 6 | |||
23 ~ 30 | 8 | ±0.018 | 3 | +0.2 | 8 × 7 | M8 |
31 ~ 38 | 10 | 3.3 | 10 × 8 | |||
39 ~ 44 | 12 | ±0.021 | 12 × 8 | |||
45 ~ 50 | 14 | 3.8 | 14 × 9 | M10 | ||
51 ~ 58 | 16 | 4.3 | 16 × 10 | |||
59 ~ 65 | 18 | 4.4 | 18 × 11 | |||
66 ~ 75 | 20 | ±0.026 | 4.9 | 20 × 11 | M12 | |
76 ~ 85 | 22 | 5.4 | 24 × 12 | |||
86 ~ 95 | 25 | 25 × 14 | M14 | |||
96~110 | 28 | 6.4 | 28 × 16 | M16 | ||
111~130 | 32 | ±0.031 | 7.4 | 32 × 18 | M20 |