|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO. | 電控 | 選擇電壓 | 接管牙徑 | 流量係數 | 最高 | L | S | T | Lb | Sb | Tb | A | B | E | H | K | P | Q | X |
方式 | AC/DC | PT | Cv | cycle/sec | |||||||||||||||
6 |
|
| 進氣=出氣=排氣=PT-1/8" | 0.67 | 5 | 99.4 | 20.2 | 28.2 | 142.4 | 63.2 | 71.2 | 5孔PT-1/8" | 27 | 55 | 18 | 28 | 16 | 3 | |
1C | AC220V | (12mm2) | |||||||||||||||||
8 | AC110V | 進氣=出氣=1/4" (排氣1/8") | 0.89 | 5 | 117 | 21.2 | 31.7 | 171 | 75 | 85.4 | 2- 1/8" | 3-1/4" | 35 | 66.7 | 22 | 36 | 21 | 3 | |
AC24V | (16mm2) | ||||||||||||||||||
10 | 2C |
| 進氣=出氣=3/8" (排氣1/4") | 1.67 | 4 | 98.7 | 28 | 40 | 190 | 83 | 95 | 2- 1/4" | 3- 3/8" | 40 | 69.2 | 27 | 45 | 24 | 4 |
DC24V | (30mm2) | ||||||||||||||||||
15 | DC12V | 進氣=出氣=排氣=PT-1/2" | 2.79 | 3 | 168.4 | 39 | 57 | 222.8 | 93.4 | 111.4 | 5孔PT-1/2" | 50 | 74.2 | 34 | 63 | 36 | 4 | ||
|
| (50mm2) |
流量係數Cv:為流量計算用之係數,美日用Cv,歐洲用Kv,英國用fp。(1Kv=14.28 Cv) |
最高作動頻率為空載狀態。 |