|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 單位:mm | |
NO. | 外部尺寸 | 支持座尺寸 | 附球形桿尺寸 | 球徑 | 傾斜角 | 降伏點 | 靜負荷容量-軸向 | 質量 | |||||||||||||||
MxPitch | L | B | B1 | B2 | B3 | W | M Pitch | d | L1 | L2 | L3 | I | C | W1 | 直角 | 拉伸 | 壓縮 | ||||||
6 | M20x1.5 | 34 | 12 | 7 | 8 | 2 | 17 | M6 | 1 | 6 | 23 | 15 | 12 | 11 | 10 | 8 | 12.7 | 30° | 250 | 1400 | 500 | 1220 | 30 |
8 | M22x1.5 | 42 | 15 | 8.5 | 11 | 19 | M8 | 1.25 | 8 | 27 | 17 | 16 | 12 | 12 | 10 | 15.9 | 530 | 2510 | 1060 | 1800 | 50 | ||
10 | M25x1.5 | 56 | 17 | 10 | 14 | 22 | M10 | 1.5 | 10 | 39 | 26 | 20 | 21 | 14 | 11 | 19.1 | 740 | 3340 | 1470 | 2550 | 80 | ||
12 | M30x1.5 | 64 | 20 | 12 | 16 | 3 | 27 | M12 | 1.75 | 12 | 44 | 30 | 22 | 24 | 19 | 17 | 22.2 | 940 | 4490 | 1870 | 3570 | 130 |
kgf=N X 0.101972 |