|
|
|
|
|
|
|
|
|
| 單位:mm |
M | L | L1 | H | D | d | e | P | 耐荷重 N | 專門板手 | |
金屬球 | 樹脂球 | |||||||||
M10 | 12 | 2.5 | 10 | 18.5 | 8.73 | 2 | 15 | 55 | 34 | BR864-10 |
M12 | 15 | 3.5 | 11 | 22 | 10.32 | 2 | 18.5 | 62 | 55 | BR864-12 |
M16 | 20 | 5.3 | 15 | 27 | 15.88 | 2.5 | 23 | 343 | 69 | BR864-16 |
M20 | 25 | 6.3 | 18 | 33 | 19.05 | 2.5 | 29 | 412 | 82 | BR864-20 |
kgf=NX0.101972 |