|
|
|
|
|
|
|
| 單位:mm |
M | L | L1 | D | d | S | t | 耐荷重 (N) | |
金屬球 | 樹脂球 | |||||||
M6 | 12 | 0.9 | 3.5 | 3.18 | 3 | 3.5 | 2 | 0.5 |
M8 | 14 | 1.3 | 5 | 4.76 | 4 | 5 | 5 | 1 |
M10 | 16 | 1.2 | 7 | 4.76 | 5 | 6 | 14 | 7 |
M12 | 20 | 1.5 | 8 | 5.56 | 6 | 8 | 41 | 27 |
M16 | 25 | 2.5 | 12 | 8.73 | 8 | 10 | 55 | 34 |
M20 | 30 | 3.5 | 15 | 10.32 | 10 | 12 | 62 | 55 |
kgf=NX0.101972 |