|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 單位:mm |
d | A | B | C | D | H | P.C.D | ( W ) | ¢X | Y | Z | 基本額定負荷 (KN) | 極限轉速 | 二內圈預緊力N·m | 重量 (g) | |
Cr 動負荷 | Cor 靜負荷 | ||||||||||||||
15 | 32 | 30 | 25.2 | 35 | 57 | 46 | 37 | 5.5 | 9 | 5 | 19.2 | 12.4 | 5000 | 60 | 350 |
17 | 34 | 32 | 25.8 | 40 | 64 | 52 | 43 | 20.2 | 13.5 | 380 | |||||
20 | 38 | 36 | 31 | 47 | 73 | 60 | 50 | 7 | 11 | 5.5 | 22.8 | 15.8 | 4500 | 450 | |
25 | 36 | 52 | 82 | 67 | 56 | 25.5 | 18.8 | 3300 | 500 | ||||||
30 | 42 | 40 | 42.8 | 62 | 92 | 77 | 66 | 9 | 14 | 6 | 33.2 | 27.5 | 2800 | 80 | 900 |
35 | 44 | 42 | 49.7 | 72 | 102 | 87 | 76 | 43.7 | 37.5 | 2500 | 1100 |
■ 建議使用WA730系列的低頭螺絲鎖緊。 |