|
|
|
|
|
|
|
|
|
|
|
|
|
No. | d3 | Tol. | d4 | b | t | Tol. | Applicable hole (reference) | |||||
d1 | d2 | Tol. | m | Tol. | n | |||||||
12 | 2.59 | +0.05 | 4.17 | 0.79 | 0.4 | ±0.03 | 3.2 | 2.69 | ±0.04 | 0.48 | +0.04 | 0.5 |
14 | 3.25 | 4.96 | 1.0 | 0.5 | 4.0 | 3.36 | 0.60 | 0.5 | ||||
15 | 3.32 | 5.20 | 0.94 | 0.4 | ±0.05 | 4.0 | 3.43 | 0.50 | 0.5 | |||
18 | 4.09 | 6.19 | 1.05 | ±0.03 | 4.8 | 4.19 | 0.48 | 0.6 | ||||
21 | 4.75 | +0.07 | 6.99 | 1.12 | 0.6 | ±0.04 | 5.6 | 4.90 | ±0.05 | 0.70 | +0.06 | 0.7 |
25 | 5.36 | 7.90 | 1.27 | 6.4 | 5.59 | 0.70 | 0.8 | |||||
31 | 6.86 | 9.56 | 1.35 | 7.9 | 7.01 | 0.70 | 0.9 | |||||
37 | 8.33 | 11.37 | 1.52 | 9.5 | 8.51 | 0.70 | 10 | |||||
40 | 9.12 | 12.32 | 1.60 | 10.3 | 9.25 | 0.70 | 1.1 | |||||
43 | 9.80 | 13.10 | 1.65 | 11.1 | 9.98 | 0.70 | 1.1 | |||||
46 | 10.54 | 14.00 | 1.73 | 11.9 | 10.69 | ±0.07 | 0.70 | 1.2 | ||||
50 | 11.20 | ±0.05 | 14.76 | 1.78 | 0.9 | ±0.05 | 12.7 | 11.43 | 1.00 | +0.08 | 1.3 | |
56 | 12.62 | 16.56 | 1.98 | 14.3 | 12.88 | 1.00 | 1.4 | |||||
81 | 18.31 | ±0.18 | 23.23 | 2.46 | 1.4 | ±0.05 | 20.6 | 18.59 | 1.50 | 2.3 |
※ The information is not ready for download. Please contact CheNa windows for other dimensions.