|
|
|
|
|
|
|
|
|
| unit:mm |
M | Pitch | B | Concave | Convex | ( e ) | Combination H | Combination W | Cap tightening torque(N․m) | Tightening torque of female cap | |
SS400 | SUS304 | |||||||||
M5 | 0.8 | 8 | 4 | 4 | 9.2 | 7.2 | 1.9 | 2.5 | 1.6 | 2~3 |
M6 | 1 | 10 | 5 | 5 | 11.5 | 8.5 | 4 | 4.1 | 2.7 | 4~5 |
M8 | 1.25 | 13 | 6.5 | 6.5 | 15 | 10.8 | 8.9 | 9.8 | 6.5 | 9~13 |
M10 | 1.5 | 17 | 8 | 8 | 19.6 | 13.2 | 18 | 20 | 13 | 18~24 |
M12 | 1.75 | 19 | 9.3 | 10 | 21.9 | 16 | 26 | 34 | 22 | 27~39 |
M16 | 2 | 24 | 11 | 13 | 27.7 | 21.2 | 46 | 84 | 55 | 70~100 |
*The tightening torque of the cap is calculated based on the torque coefficient 0.15 (Bolt yield point 70%) and is only a reference value.