|
|
|
|
|
|
|
| unit:mm |
D | Inner hole designation | B | e | G | Tolerance | Allowable torque | Max. number of rotations | Weight(kg) |
67 | 9 ~ 28 | 46 | 30 | 2.5 | ±0.5 | 2.2 | 10000 | 1 |
82 | 10 ~ 32 | 53 | 40 | 3 | ±1 | 5 | 8000 | 1.8 |
97 | 12 ~ 42 | 69 | 50 | 10.5 | 7000 | 3.3 | ||
112 | 14 ~ 48 | 79 | 60 | 3.5 | 16.7 | 6000 | 5.2 | |
128 | 18 ~ 55 | 90 | 70 | 26.7 | 5000 | 8 | ||
148 | 22 ~ 65 | 107 | 80 | 41.7 | 4500 | 12.7 | ||
168 | 28 ~ 75 | 124 | 90 | 69.5 | 4000 | 19.3 | ||
194 | 32 ~ 85 | 140 | 100 | 112 | 3500 | 26.3 | ||
214 | 45 ~ 95 | 157 | 140 | 4 | ±2 | 167 | 3000 | 35.7 |
265 | 70 ~ 120 | 198 | 120 | 5.5 | ±2.5 | 417 | 2500 | 66.3 |
|
|
|
|
|
|
|
| 1kgf=9.8(N) |
■ New JIS keyway ( DIN6885 ) |
|
|
|
|
| |
Shaft bore | b (Js9) | Tolerance | t | Tolerance | Key size | Set screw |
9 ~ 10 | 3 | ±0.0125 | 1.4 | +0.1 | 3 × 3 | M4 |
11 ~ 12 | 4 | ±0.015 | 1.8 | 4 × 4 | M5 | |
13 ~ 17 | 5 | 2.3 | 5 × 5 | M6 | ||
18 ~ 22 | 6 | 2.8 | 6 × 6 | |||
23 ~ 30 | 8 | ±0.018 | 3 | +0.2 | 8 × 7 | M8 |
31 ~ 38 | 10 | 3.3 | 10 × 8 | |||
39 ~ 44 | 12 | ±0.021 | 3.3 | 12 × 8 | ||
45 ~ 50 | 14 | 3.8 | 14 × 9 | M10 | ||
51 ~ 58 | 16 | 4.3 | 16 × 10 | |||
59 ~ 65 | 18 | 4.4 | 18 × 11 | |||
66 ~ 75 | 20 | ±0.026 | 4.9 | 20 × 11 | M12 | |
76 ~ 85 | 22 | 5.4 | 24 × 12 | |||
86 ~ 95 | 25 | 5.4 | 25 × 14 | M14 |
|
|
|
|
|
|
|
| 1kgf = 9.8 N |