|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
O.D. | Lead | No. of | Clearance | L Designated | Accuracy | Shaft end | S Thread length | Threading | Ball | No. of | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca(Dynanic) | Ca(Static state) | Screw | Shaft | ||||||||||||||
4 | 1 | 3 | G0 | 77~127 | C3 | Y | L-32 | Right | 4.15 | 1 turn | Deflector | 0 | ±0.008 | 0.008 | 0.98or less | 0.29 | 0.42 | 0.01kg | 0.07kg/m |
C5 | ±0.018 | 0.018 | |||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | |
O.D. | Lead | No. of | Clearance | L Designated | Accuracy | Shaft end | S Thread length | Threading | Ball | No. of | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca(Dynanic) | Ca(Static state) | Screw | Shaft | ||||||||||||||
5 | 1 | 3 | G0 | 77~127 | C3 | Y | L-32 | Right | 5.15 | 1 turn | Deflector | 0 | ±0.008 | 0.008 | 0.98or less | 0.32 | 0.55 | 0.012kg | 0.11kg/m |
C5 | ±0.018 | 0.018 | |||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
O.D. | Lead | No. of | Clearance | L Designated | Accuracy | Shaft end | S Thread length | Threading | Ball | No. of | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca(Dynanic) | Ca(Static state) | Screw | Shaft | ||||||||||||||
6 | 1 | 3 | G0 | 100~160 | C3 | Y | L-35 | Right | 6.2 | 1 turn | Deflector | 0 | ±0.008 | 0.008 | 1.3or less | 0.54 | 0.94 | 0.017kg | 0.14kg/m |
C5 | ±0.018 | 0.018 | |||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
O.D. | Lead | No. of | gasket | Clearance | L | Accuracy | Shaft end | S Thread length | Threading | Ball | No. | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca | Ca | Screw | Shaft | |||||||||||||||
8 | 1 | 3 | - | G0 | 115~225 | C3 | Y | L-49 | Right | 8.2 | 1 turn | Deflector | 0 | ±0.008 | 0.008 | 1.8or less | 0.64 | 1.4 | 0.024 | 0.29 |
C5 | ±0.018 | 0.018 | ||||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - | ||||||||||||||||
8 | 2 | 3 | RR | G0 | 125~235 | C3 | Y | L-50 | Right | 8.3 | 1 turn | Deflector | 0 | ±0.008 | 0.008 | 2.0or less | 1.4 | 2.3 | 0.034 | 0.27 |
C5 | ±0.018 | 0.018 | ||||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - | ||||||||||||||||
8 | 10 | 3 | - | GT | 205~405 | C5 | Y | L-51 | Right | 8.4 | 1.5turn | End cap ring | 0.05or less | ±0.023 | 0.018 | - | 2.16 | 3.82 | 0.049 | 0.3 |
G2 | C7 | 0.02or less | ±0.05/300mm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | |
O.D. | Lead | No. of | gasket | Clearance | L | Accuracy | Shaft end | S Thread length | Threading | Ball | No. | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca | Ca | Screw | Shaft | |||||||||||||||
10 | 2 | 3 | RR | G0 | 143~293 | C3 | Y | L-58 | Right | 10.3 | 1 turn | Deflector | 0 | ±0.008 | 0.008 | 2.5or less | 1.5 | 2.9 | 0.045kg | 0.47 |
C5 | ±0.018 | 0.018 | ||||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - | ||||||||||||||||
10 | 4 | 2.5 | RR | G0 | 180~380 | C3 | Y | L-70 | Right | 10.5 | 2.5turn | Return pipe | 0 | ±0.01 | 0.008 | 0.98~ | 2.1 | 2.7 | 0.15kg | 0.32 |
C5 | ±0.02 | 0.018 | ||||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - | 3.4 | 5.4 | ||||||||||||||
10 | 10 | 1.5 | RR | G0 | 240~440 | C5 | Y | L-70 | Right | 10.5 | 2.5turn | Return pipe | 0 | ±0.02 | 0.018 | 0.98~ | 1.3 | 1.6 | 0.17kg | 0.5 |
G2 | C7 | 0.02or less | ±0.05/300mm | - | 2.1 | 3.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | ||
O.D. | Lead | No. of | gasket | Clearance | L | Accuracy | Shaft end | S Thread length | Threading | Ball | No. | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | ||||
±Ec | (e) | Ca | Ca | Screw | Shaft | ||||||||||||||||
12 | 2 | 3 | RR | G0 | 154~354 | C3 | Y | L-69 | Right | 12.3 | 1 turn | Deflector | 0 | ±0.01 | 0.008 | 0.98~ | 1.7 | 3.6 | 0.05 | 0.71 | |
C5 | ±0.02 | 0.018 | |||||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - | |||||||||||||||||
12 | 5 | 2.5 | RR | G0 | 180~380 | C3 | Y | L-70 | Right | 12.3 | 2.5turn | Return pipe | 0 | ±0.012 | 0.008 | 0.98~ | 2.3 | 3.2 | 0.22 | 0.61 | |
C5 | ±0.023 | 0.018 | |||||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - | 3.7 | 6.4 | |||||||||||||||
12 | 8 | 2.6 | RR | G2 | 180~380 | C7 | Y | L-70 | Right | 12.65 | 2.6turn | Return pipe | 0.02or less | ±0.05/300mm | - | 4.7 | 7.5 | 0.269 | 0.64 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | |
O.D. | Lead | No. of | gasket | Clearance | L | Accuracy | Shaft end | S Thread length | Threading | Ball | No. | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca | Ca | Screw | Shaft | |||||||||||||||
14 | 2 | 3 | RR | G0 | 166~416 | C3 | Y | L-81 | Right | 14.3 | 1 turn | Deflector | 0 | ±0.01 | 0.008 | 0.49~ | 1.8 | 4.3 | 0.15 | 1 |
C5 | ±0.02 | 0.018 | ||||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - | ||||||||||||||||
14 | 4 | 3 | RR | G0 | 230~530 | C3 | Y | L-82 | Right | 14.65 | 1 turn | Return pipe | 0 | ±0.013 | 0.001 | 0.98~ | 4.2 | 7.6 | 0.13 | 0.8 |
C5 | ±0.025 | 0.02 | ||||||||||||||||||
G2 | C7 | 0.02or less | ±0.05/300mm | - | ||||||||||||||||
14 | 8 | 2.5 | RR | G0 | 321~871 | C5 | Y | L-82 | Right | 14.75 | 2.5turn | Return pipe | 0 | ±0.03 | 0.023 | 2~7.8 | 4.3 | 5.8 | 0.29 | 0.84 |
G2 | C7 | 0.02or less | ±0.05/300mm | - | 6.9 | 11.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
O.D. | Lead | No. of | Clearance | L Designated | Accuracy | Shaft end | S Thread length | Threading | Ball | No. of | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca(Dynanic) | Ca(Static state) | Screw | Shaft | ||||||||||||||
15 | 10 | 5.6 | G0 | 321~971 | C5 | Y | L-82 | Right | 15.75 | 2.8 turn | End cap ring | 0 | ±0.035 | 0.025 | 2~9.8 | 9 | 14.3 | 0.22kg | 0.76kg/m |
G2 | C7 | 0.02or less | ±0.05/300mm | - | 13.9 | 27.9 | |||||||||||||
15 | 20 | 3 | G0 | 321~971 | C5 | Y | L-85 | Right | 15.75 | 1.5 turn | End cap ring | 0 | ±0.035 | 0.025 | 2~8.8 | 5.1 | 7.9 | 0.32kg | 1.05kg/m |
G2 | C7 | 0.02or less | ±0.05/300mm | - | 8 | 15.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
O.D. | Lead | No. of | Clearance | L Designated | Accuracy | Shaft end | S Thread length | Threading | Ball | No. of | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca(Dynanic) | Ca(Static state) | Screw | Shaft | ||||||||||||||
16 | 16 | 3.6 | G0 | 321~971 | C5 | Y | L-87 | Right | 16.65 | 1.8 turn | End cap ring | 0 | ±0.035 | 0.025 | 2~9.8 | 4.4 | 7.2 | 0.2kg | 1.25kg/m |
G2 | C7 | 0.02or less | ±0.05/300mm | - | 7.1 | 14.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
O.D. | Lead | No. of | gasket | Clearance | L | Accuracy | Shaft end | S Thread length | Threading | Ball | No. | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca | Ca | Screw | Shaft | |||||||||||||||
20 | 10 | 2.5 | RR | G0 | 400~1299 | C5 | Y | L-110 | Right | 21 | 2.5turn | Return pipe | 0 | ±0.04 | 0.027 | 2~9.8 | 7 | 11.1 | 0.58 | 1.81 |
G2 | C7 | 0.02or less | ±0.05/300mm | - | 11 | 22 | ||||||||||||||
20 | 20 | 3.6 | - | G0 | 520~1320 | C5 | Y | L-110 | Right | 20.75 | 1.8turn | End cap ring | 0 | ±0.04 | 0.027 | 2~9.8 | 7 | 11.1 | 0.39 | 2.04 |
G2 | C7 | 0.02or less | ±0.05/300mm | - | 12.3 | 24.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
O.D. | Lead | No. of | Clearance | L Designated | Accuracy | Shaft end | S Thread length | Threading | Ball | No. of | Circulation | Axial | Lead accuracy (um) | Preload torque | Basic load rating/kN | Mass | |||
±Ec | (e) | Ca(Dynanic) | Ca(Static state) | Screw | Shaft | ||||||||||||||
25 | 20 | 3.6 | G0 | 751~1851 | C5 | Y | L-141 | Right | 26 | 1.8 turn | End cap ring | 0 | ±0.054 | 0.035 | 4.9~22 | 10.5 | 19 | 0.53kg | 3.03kg/m |
G2 | C7 | 0.02or less | ±0.05/300mm | - | 16.7 | 38 |