| | |
|
|
|
|
|
|
|
| unit : mm |
Modulus | Number | Minimum aperture | gear ratio | Tooth width | Wheel | Hole length | Wheel hub | Circle | Distance | Outer | Total |
M1.5 | 20 | 6~ | 3020 | 9 | 11.28 | 19.77 | 25 | 30 | 35.45 | 32.5 | 21 |
30 | 10~ | 13 | 21.17 | 35 | 45 | 32.18 | 46.66 | 23 | |||
M2 | 20 | 10~ | 3020 | 12 | 13.5 | 24.38 | 34 | 40 | 45.28 | 43.33 | 26 |
30 | 12~ | 23.55 | 45 | 60 | 38.23 | 62.22 | |||||
M2.5 | 20 | 12~ | 3020 | 17 | 16.5 | 32.1 | 42 | 50 | 56.49 | 54.16 | 34 |
30 | 15~ | 31.15 | 60 | 75 | 48.27 | 77.77 | |||||
M3 | 20 | 15~ | 3020 | 21 | 24 | 43.76 | 50 | 60 | 72.51 | 64.99 | 46 |
30 | 18~ | 24.5 | 41.64 | 65 | 90 | 61.82 | 93.33 | 45 |
※Please note: It is not allowed to purchase in one piece, because the combination angle with other companies may cause the inability to bite, so it must be ordered in sets.