|
|
|
|
|
|
| Pitch | 1 turn | Direction of rotation | Maximum speed | digital |
1 | 001.0 | 500 | |||
1.5 | 001.5 | 500 | |||
2 | 002.0 | 500 | |||
3 | 003.0 | 500 | |||
4 | 004.0 | 375 | |||
5 | 005.0 | 300 | |||
6 | 006.0 | 250 | |||
8 | 008.0 | 180 | |||
10 | 010.0 | 150 | |||
※ Recommended corresponding shaft tolerance: g6 |
|
|
|
|
|
|
| Material | d | No. |
S45C | 6 | Z6 | ||
8 | Z8 | |||
10 | Z10 | |||
12 | Z12 |