R | T | H | Catalog No. | 0.1mm | 0.001mm | B | ||
Type | D | L | min. P max. | |||||
2~3 | 3 | 2.0 | VAPG | 1.0 | 40.0~60.0 | 0.100~0.900 | 4 | 6 |
2.5 | 1.1 | 0.100~1.000 | ||||||
1.2 | 0.100~1.100 | |||||||
1.3 | 0.100~1.200 | |||||||
1.4 | 0.100~1.300 | |||||||
1.5 | 0.100~1.400 | |||||||
3.0 | 2.0 | 0.300~1.900 | 6 | 8 | ||||
3.5 | 2.5 | 1.000~2.400 | 8 | 13 | ||||
10 | 5 | 5.0 | 3.0 | 1.000~2.900 | ||||
6.0 | 4.0 | 1.000~3.900 | ||||||
7.0 | 5.0 | 2.000~4.900 | ||||||
8.0 | 6.0 | 2.000~5.900 | ||||||
※Please contact us if you have other special request or specifications. |