Catalog No. | 0.1mm | 0.01mm | A | Y | H | |
Type | No. | L | P | |||
RPT | 1.6 | 10.0~40.0 | 0.50~1.60 | 15 | 2 | 2.3 |
2 | 1.00~2.00 | 3 | ||||
2.5 | 1.50~2.50 | 3.5 | ||||
3 | 2.00~3.00 | 5 | ||||
4 | 3.00~4.00 | 6 | ||||
5 | 4.00~5.00 | 3 | 7 | |||
6 | 5.00~6.00 | 8 | ||||
8 | 6.00~8.00 | 5 | 10 | |||
10 | 8.00~10.00 | 12 | ||||
※Please contact us if you have other special request or specifications." |