|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO. | Valve | Voltage | PT | Cv | cycle/sec | L | S | T | Lb | Sb | Tb | A | B | E | H | K | P | Q | X |
6 |
|
| Intake =Exhaust=Vent=PT-1/8" | 0.67 | 5 | 99.4 | 20.2 | 28.2 | 142.4 | 63.2 | 71.2 | 5 hole PT-1/8" | 27 | 55 | 18 | 28 | 16 | 3 | |
1C | AC220V | (12mm2) | |||||||||||||||||
8 | AC110V | Intake =Exhaust=1/4" (Vent1/8") | 0.89 | 5 | 117 | 21.2 | 31.7 | 171 | 75 | 85.4 | 2- 1/8" | 3-1/4" | 35 | 66.7 | 22 | 36 | 21 | 3 | |
AC24V | (16mm2) | ||||||||||||||||||
10 | 2C |
| Intake =Exhaust=3/8"(Vent1/4") | 1.67 | 4 | 98.7 | 28 | 40 | 190 | 83 | 95 | 2- 1/4" | 3- 3/8" | 40 | 69.2 | 27 | 45 | 24 | 4 |
DC24V | (30mm2) | ||||||||||||||||||
15 | DC12V | Intake | 2.79 | 3 | 168.4 | 39 | 57 | 222.8 | 93.4 | 111.4 | 5 hole PT-1/2" | 50 | 74.2 | 34 | 63 | 36 | 4 | ||
| | (50mm2) |
Flow coefficient Cv is calculated using the coefficient,US、JP use Cv,European use Kv,UK use fp。(1Kv=14.28 Cv) |
The maximum actuation frequency is in the no-load atate. |