| | |
|
|
|
|
|
| unit: mm |
No. | Connector | Scope of production | A | B | E | D1 | D2 | Weight g | |
Max | Min | ||||||||
22100 | G | 100~1150N | 100 | 285 | 185 | 145 | 10 | 22 | 212 |
22125 | 125 | 330 | 205 | 165 | 245 | ||||
22150 | 150 | 385 | 235 | 195 | 284 | ||||
22160 | 160 | 405 | 245 | 205 | 297 | ||||
22180 | 180 | 450 | 270 | 230 | 328 | ||||
22200 | 200 | 485 | 285 | 245 | 353 | ||||
22210 | 210 | 500 | 290 | 250 | 363 | ||||
22220 | 220 | 525 | 305 | 265 | 381 | ||||
22250 | 250 | 585 | 335 | 295 | 420 | ||||
22280 | 280 | 670 | 390 | 350 | 490 | ||||
22300 | 300 | 700 | 400 | 360 | 500 | ||||
22330 | 330 | 750 | 420 | 380 | 537 | ||||
22350 | 350 | 785 | 435 | 395 | 562 | ||||
22370 | 370 | 830 | 460 | 420 | 591 | ||||
22400 | 400 | 885 | 485 | 445 | 630 | ||||
28100 | (Long) | 300~2500N | 100 | 325 | 225 | 165 | 14 | 28 | 446 |
28150 | 150 | 425 | 275 | 215 | 574 | ||||
28200 | 200 | 525 | 325 | 265 | 703 | ||||
28250 | 250 | 625 | 375 | 315 | 830 | ||||
28300 | 300 | 725 | 425 | 365 | 958 | ||||
28350 | 350 | 825 | 475 | 415 | 1087 | ||||
28400 | 400 | 925 | 525 | 465 | 1212 | ||||
28500 | 500 | 1125 | 625 | 565 | 1470 | ||||
*The K connector for the 28mm cylinder diameter in the table above is a long type. If you want to shorten the length, you can also choose a short connector J |