| | |
|
|
|
|
|
| unit: mm |
No. | Connector | Scope of production | A | B | E | D1 | D2 | Weight g | |
Max | Min | ||||||||
15040 | A | 50~400N | 40 | 159 | 119 | 77 | 6 | 15 | 60 |
15060 | 60 | 199 | 139 | 95 | 70 | ||||
15080 | 80 | 240 | 160 | 120 | 76 | ||||
15900 | 90 | 255 | 165 | 125 | 81 | ||||
15100 | 100 | 280 | 180 | 140 | 92 | ||||
15120 | 120 | 321 | 196 | 156 | 100 | ||||
15150 | 150 | 380 | 230 | 190 | 116 | ||||
18060 | 100~700N | 60 | 205 | 145 | 105 | 8 | 18 | 96 | |
18080 | 80 | 245 | 165 | 125 | 113 | ||||
18100 | 100 | 295 | 195 | 155 | 131 | ||||
18125 | 125 | 330 | 205 | 165 | 145 | ||||
18148 | 148 | 375 | 227 | 187 | 163 | ||||
18165 | 165 | 405 | 240 | 200 | 176 | ||||
18177 | 177 | 430 | 253 | 213 | 185 | ||||
18185 | 185 | 450 | 265 | 225 | 201 | ||||
18200 | 200 | 485 | 285 | 245 | 211 | ||||
18210 | 210 | 500 | 290 | 250 | 216 | ||||
18225 | 225 | 525 | 300 | 260 | 228 | ||||
18250 | 250 | 585 | 335 | 295 | 251 | ||||
18275 | 275 | 630 | 355 | 315 | 272 | ||||
*The L connector in the above table is a short connector. If this connector is selected, an additional 4mm must be deducted from the maximum and minimum lengths. |