| | |
|
|
|
|
| unit:mm |
NO. | R | Number of links | A | B | C | W | Collocation mounting code | |
*8-10 | R28 | 1~50 | 14.6 | 19.3 | 10 | 18.2 | F390-8-10-PZ | |
*8-16 | 16 | 24.2 | F390-8-16-PZ | |||||
8-20 | 20 | 28.2 | F390-8-20-PZ | |||||
8-30 | 30 | 38.2 | F390-8-30-PZ | |||||
8-40 | 40 | 48.2 | F390-8-40-PZ | |||||
8-50 | 50 | 58.2 | F390-8-50-PZ | |||||
14-15 | R28 | 1~33 | 19 | 25 | 15 | 27 | F390-14-15-PZ | |
14-25 | R38 | 25 | 37 | F390-14-25-PZ | ||||
14-38 | R48 | 38 | 50 | F390-14-38-PZ | ||||
14-50 | R75 | 50 | 62 | F390-14-50-PZ | ||||
20-57 | R55 | 1~22 | 24.3 | 35 | 57 | 74.4 | F390-20-57-PZ | |
R75 | 57 | 74.4 | F390-20-57-PZ | |||||
R100 | 57 | 74.4 | F390-20-57-PZ | |||||
26-70 | R63 | 1~18 | 36.5 | 50 | 75 | 92 | F390-20-57-PZ | |
R75 | 75 | 92 | F390-20-57-PZ | |||||
R100 | 75 | 92 | F390-20-57-PZ |
*The crossbar does not overlap with NO.8-10 notch 5.5mm, NO.8-16 notch 4.0mm.
Series | R | K | H | HF | D | V | P | N | B |
8 | 28 | 130 | 76 | 91 | 60 | 56.7 | 20 | 28 | 19.3 |
38 | 160 | 96 | 111 | 70 | 76.7 | ||||
48 | 190 | 116 | 131 | 80 | 96.7 | ||||
14 | 28 | 150 | 82 | 92 | 71 | 57 | 30.5 | 25 | 38 |
38 | 185 | 102 | 112 | 81 | 77 | ||||
48 | 215 | 122 | 132 | 91 | 97 | ||||
75 | 300 | 177 | 187 | 120 | 152 | ||||
20 | 55 | 276 | 145 | 155 | 125 | 110 | 46 | 40 | 35 |
75 | 346 | 185 | 195 | 150 | 150 | ||||
100 | 414 | 235 | 245 | 170 | 200 | ||||
26 | 63 | 335 | 185 | 195 | 140 | 130 | 56 | 54 | 50 |
75 | 375 | 205 | 215 | 150 | 150 | ||||
100 | 475 | 255 | 265 | 175 | 200 |