dr | h | b | A | B | C | E | G | H | L | P | M | Z | d | Rated load(kgf) | Weight | |
±0.02 | ±0.02 | C(N) | Co(N) | (g) | ||||||||||||
8L | 11 | 17 | 6 | 34 | 42 | 5 | 18 | 22 | 58 | 24 | M4 | 8 | 3.4 | 42 | 82 | 94 |
10L | 13 | 20 | 8 | 40 | 46 | 6 | 21 | 26 | 68 | 28 | M5 | 12 | 4.3 | 60 | 110 | 147 |
12L | 15 | 21 | 42 | 50 | 5.75 | 25 | 29 | 70 | 30.5 | 66 | 120 | 220 | ||||
13L | 22 | 44 | 5.5 | 26 | 30 | 75 | 33 | 82 | 157 | 245 | ||||||
16L | 19 | 25 | 9 | 50 | 60 | 7 | 35 | 38.5 | 85 | 36 | 125 | 238 | 376 | |||
20L | 21 | 27 | 11 | 54 | 70 | 36 | 42 | 96 | 40 | M6 | 5.2 | 140 | 280 | 476 | ||
25L | 26 | 38 | 12 | 76 | 100 | 11 | 41 | 51.5 | 130 | 54 | M8 | 18 | 7 | 159 | 318 | 1115 |
30L | 30 | 39 | 15 | 78 | 110 | 10 | 49 | 59.5 | 140 | 58 | 254 | 559 | 1375 | |||
※Suggeat using g6 tolerance guides. |