|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | |
No. | d1 | L | L1 | L2 | L3 | B | H | b | h | B1 | H1 | E | P | C1 | C2 | d2 | X | Y | Z | M | □T |
10 | 10 | 25 | 5 | 29 | 5 | 60 | 39 | 30 | 22 | 34 | 32.5 | 15 | 46 | 13 | 6 | 5.5 | 6.6 | 10.8 | 5 | M10x1 | 16 |
12 | 12 | 43 | 25 | 1.5 | M12x1 | 19 | |||||||||||||||
15 | 15 | 27 | 6 | 32 | 6 | 70 | 48 | 35 | 28 | 40 | 38 | 18 | 54 | 15 | 11 | 6.5 | M15x1 | 22 | |||
17 | 17 | 9 | 44 | 7 | 86 | 64 | 43 | 39 | 50 | 55 | 28 | 68 | 19 | 8 | 6.6 | 9 | 14 | 8.5 | M17x1 | 24 | |
20 | 20 | 35 | 8 | 43 | 8 | 88 | 60 | 44 | 34 | 52 | 50 | 22 | 70 | M20x1 | 30 | ||||||
25 | 25 | 42 | 12 | 54 | 9 | 106 | 80 | 53 | 48 | 64 | 70 | 33 | 85 | 22 | 10 | 9 | 11 | 17.5 | 11 | M25x1 | 35 |
30 | 30 | 45 | 14 | 61 | 128 | 89 | 64 | 51 | 76 | 78 | 102 | 23 | 11 | 11 | 14 | 20 | 13 | M30x1 | 40 | ||
Corresponding screw & bearing please refer to 2-19 page. |
█ Contitute parts |
| |
Number | Parts name | Quantity |
① | Bearing chock | 1 |
② | Angular bearing | 1set |
③ | Gland | 1 |
④ | Distance ring | 2 |
⑤ | Gasket | 2 |
⑥ | Grip nut | 1 |
⑦ | Hex set screw with heel block | 1set |