No. | d | L | H | F | Dg6 | A | P.C.D | □B | X | Y | Z | Bearing | C Type | |
6 | 6 | 10 | 6 | 4 | 22 | -0.007 | 36 | 28 | 28 | 3.4 | 6.5 | 4 | 606ZZ | S6 |
10 | 8 | 12 | 7 | 5 | 28 | 43 | 35 | 35 | 608ZZ | S8 | ||||
12 | 10 | 15 | 7 | 8 | 34 | -0.009 | 52 | 42 | 42 | 4.5 | 8 | 4 | 6000ZZ | S10 |
15 | 15 | 17 | 9 | 8 | 40 | 63 | 50 | 52 | 5.5 | 9.5 | 5.5 | 6002ZZ | S15 | |
20 | 20 | 20 | 11 | 9 | 57 | -0.010 | 85 | 70 | 68 | 6.6 | 11 | 6.5 | 6204ZZ | S20 |
25 | 25 | 24 | 14 | 10 | 63 | 98 | 80 | 79 | 9 | 14 | 8.5 | 6205ZZ | S25 | |
Corresponding screw & bearing please refer to 2-19 page. |
█ Constitute parts |
| |
Number | Parts name | Quantity |
① | Bearing chock | 1 |
② | Bearing | 1 |
③ | C Type Retaining Ring | 1 |