|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | ||
No. | d | L | H | F | E | Dg6 | A | P.C.D | □B | (L1) | T1 | X | Y | Z | □T | m | M | ||
5 | 5 | 16.5 | 6 | 10.5 | 18.5 | 20 | -0.007 | 34 | 26 | 26 | 5.5 | 3.5 | 3.4 | 6.5 | 4 | 11 | M3 | M5x0.5 | |
6 | 6 | 20 | 7 | 13 | 22 | 22 | 36 | 28 | 28 | 12 | M6x0.75 | ||||||||
8 | 8 | 23 | 9 | 14 | 26 | 28 | 43 | 35 | 35 | 7 | 4 | 14 | M8x1 | ||||||
10 | 10 | 27 | 10 | 17 | 29.5 | 34 | -0.009 | 52 | 42 | 42 | 7.5 | 5 | 4.5 | 8 | 16 | M4 | M10x1 | ||
12 | 12 | 36 | 54 | 44 | 44 | 19 | M12x1 | ||||||||||||
15 | 15 | 32 | 15 | 36 | 40 | 63 | 50 | 52 | 10 | 6 | 5.5 | 9.5 | 6 | 22 | M15x1 | ||||
20 | 20 | 52 | 22 | 30 | 50 | 57 | -0.010 | 85 | 70 | 68 | 8 | 10 | 6.6 | 11 | 10 | 30 | M20x1 | ||
25 | 25 | 57 | 27 | 60 | 63 | 98 | 80 | 79 | 13 | 9 | 15 | 13 | 35 | M5 | M25x1.5 | ||||
Corresponding screw & bearing please refer to 2-19 page |
█ Constitute parts | ||
Number | Parts name | Quantity |
① | Bearing chock | 1 |
② | Angular bearing | 1 set |
③ | Gland | 1 |
④ | Distance ring | 2 |
⑤ | Gasket | 2 |
⑥ | Grip nut | 1 |
⑦ | Hex set screw with heel block | 1 set |
★Warning:①②③ as a whole,do not decompose.