|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | |
No. | d1 | L | L1 | L2 | L3 | B | H | b | h | B1 | H1 | P | X | Y | Z | m | M | □T |
±0.02 | ±0.02 | |||||||||||||||||
10 | 10 | 24 | 6 | 29.5 | 6 | 70 | 43 | 35 | 25 | 36 | 35 | 52 | 9 | 14 | 11 | M4 | M10x1 | 16 |
12 | 12 | M12x1 | 19 | |||||||||||||||
15 | 15 | 25 | 36 | 5 | 80 | 50 | 40 | 30 | 41 | 40 | 60 | 11 | 17 | 15 | M15x1 | 22 | ||
20 | 20 | 42 | 10 | 50 | 10 | 95 | 58 | 47.5 | 30 | 56 | 45 | 75 | M20x1 | 30 | ||||
25 | 25 | 48 | 13 | 57 | 9 | 105 | 68 | 52.5 | 35 | 66 | 25 | 85 | — | — | M5 | M25x1.5 | 35 | |
Corresponding screw & bearing please refer to 2-19 page. |
█ Constitute parts |
| |
部番 | Parts name | Quantity |
① | Bearing chock | 1 |
② | Angular bearing | 1 set |
③ | Gland | 1 |
④ | Distance ring | 2 |
⑤ | Gasket | 2 |
⑥ | Grip nut | 1 |
⑦ | Hex set screw with heel block | 1 set |
★Warning:①②③ as a whole, do not decompose. |