|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm | |
No. | d1 | L | L1 | (L2) | L3 | B | H | b | h | B1 | H1 | P | X | Y | Z | m | M | □T |
±0.02 | ±0.02 | |||||||||||||||||
4 | 4 | 15 | 5.5 | 17.5 | 3 | 34 | 19 | 17 | 10 | 18 | 7 | 26 | 4.5 | — | — | M2.6 | M4x0.5 | 10 |
5 | 5 | 16.5 | 18.5 | 3.5 | 36 | 21 | 18 | 11 | 20 | 8 | 28 | M3 | M5x0.5 | 11 | ||||
6 | 6 | 20 | 22 | 42 | 25 | 21 | 13 | 18 | 20 | 30 | 5.5 | 9.5 | 11 | M6x0.75 | 12 | |||
8 | 8 | 23 | 7 | 26 | 4 | 52 | 32 | 26 | 17 | 25 | 26 | 38 | 6.6 | 11 | 12 | M8x1 | 14 | |
10 | 10 | 24 | 6 | 29.5 | 6 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | — | — | M4 | M10x1 | 16 |
12 | 12 | M12x1 | 19 | |||||||||||||||
15 | 15 | 25 | 36 | 5 | 80 | 49 | 40 | 30 | 41 | 25 | 60 | 11 | M15x1 | 22 | ||||
20 | 20 | 42 | 10 | 50 | 10 | 95 | 58 | 47.5 | 56 | 75 | M20x1 | 30 | ||||||
Correspondings screw & bearing please refer to 2-19 page2-19 |
█ Constitute parts | ||
Number | Parts name | Quantity |
① | Bearing | 1 |
② | Angular bearing | 1 set |
③ | Gland | 1 |
④ | Distance ring | 2 |
⑤ | Gasket | 2 |
⑥ | Grip nut | 1 |
⑦ | Hex set screw with heel block | 1 set |
★Warning:① ② ③ as a whole, do not decompose. | ||
★EK4~EK8 just attach 1PCS ⑤ gasket.EK6 not attached gasket. |