|
| |
|
| unit:mm | ||
Mm internal screw teeth | D | T±0.2 | M | S | X≒ | ||
Coarse teeth | Pitch | *Fine teeth-Pitch | |||||
M8 | 1.25 | M8-1 | 20 | 9 | M3 | 2.1 | 1 |
M10 | 1.5 | M10-1 | 22 | 0.8 | |||
M12 | 1.75 | M12-1.5 | 26 | 11 | M4 | 1.6 | |
M16 | 2 | M16-1.5 | 32 | 0.7 | |||
M20 | 2.5 | M20-1.5 | 42 | 15 | M5 | 3 | 0.6 |
- | - | M24-1.5 | 48 | 0 | |||
- | - | M30-1.5 | 55 | 0.4 | |||
*Internal thread is divided into coarse thread and fine thread. Pitch value should be added when ordering fine thread, while coarse thread is not required. |