|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
D | L | Inner hole designation | B | I | F | H | M | P | Torque | Max. torque | Max. number of rotations | Moment of inertia | Allowable | Allowable declination |
68 | 56 | 10~25 | 40 | 25 | 6 | 28 | 4-M6 | 13 | 40 | 80 | 20000 | 3 | ±0.8 | 1° |
82 | 56.2 | 12~35 | 54 | 25 | 6.2 | 34 | 4-M6 | 13 | 80 | 160 | 17000 | 8.7 | ±1 | |
94 | 69.6 | 12~38 | 58 | 30 | 9.6 | 40 | 4-M8 | 23 | 180 | 360 | 15000 | 16 | ±1.2 | |
104 | 76 | 20~45 | 68 | 33 | 10 | 42 | 4-M8 | 20 | 245 | 490 | 13000 | 26 | ±1.4 | |
126 | 91 | 20~50 | 78 | 40 | 11 | 50 | 4-M10 | 25 | 441 | 882 | 11000 | 65 | ±1.6 | |
144 | 102 | 20~60 | 88 | 45 | 12 | 57 | 4-M10 | 20 | 780 | 1560 | 9000 | 99 | ±1.8 | |
168 | 164 | 30~70 | 104 | 75 | 14 | 108 | 6-M10 | - | 1170 | 2340 | 5100 | 238 | ±1 | |
180 | 176 | 30~85 | 120 | 80 | 16 | 115 | 6-M10 | - | 1960 | 3920 | 4800 | 365 | ±1 | |
215 | 200 | 40~90 | 128 | 90 | 20 | 128 | 6-M16 | - | 4903 | 9806 | 4300 | 830 | ±1 | |
※Remove the screw must be add the P unit distance. |
|
|
|
|
|
|
|
|
|