|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm | |
D | 5 | 6 | 8 | 10 | 12 | 13 | 16 | 20 | |||||||||
Tolerance | +0.03 | +0.03 | +0.036 | +0.036 | +0.043 | +0.043 | +0.043 | +0.052 | |||||||||
-0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | ||||||||||
Thread | M3 | L-50 | L-50 | L-60 | L-70 | L-70 | L-80 | M12 | |||||||||
or less | or more | or less | or more | or less | or more | or less | or more | or less | or more | or less | or more | ||||||
M (Coarse thread) | M4 | M5 | M5 | M6 | M6 | M8 | M8 | M10 | M8 | M10 | M10 | M12 | |||||
e (Depth) | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 10 | 12 | 12 | 14 | 14 | |||
C | 0.7 | 0.9 | 1.2 | 1.5 | 2 | 2 | 2.5 | 3 | |||||||||
R | 5 | 6 | 10 | 10 | 16 | 16 | 16 | 20 | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm | ||||||||||||||||
L | Large diameter size reference table |
| |||||||||||||||
20 | 5.4 | 6.4 | 8.4 |
|
|
|
|
| |||||||||
25 | 5.5 | 6.5 | 8.5 | 10.5 |
|
|
|
| |||||||||
30 | 5.6 | 6.6 | 8.6 | 10.6 | 12.6 | 13.6 |
|
| |||||||||
35 | 5.7 | 6.7 | 8.7 | 10.7 | 12.7 | 13.7 |
|
| |||||||||
40 | 5.8 | 6.8 | 8.8 | 10.8 | 12.8 | 13.8 | 16.8 |
| |||||||||
45 | 5.9 | 6.9 | 8.9 | 10.9 | 12.9 | 13.9 | 16.9 | 20.9 | |||||||||
50 | 6 | 7 | 9 | 11 | 13 | 14 | 17 | 21 | |||||||||
55 | 6.1 | 7.1 | 9.1 | 11.1 | 13.1 | 14.1 | 17.1 | 21.1 | |||||||||
60 | 6.2 | 7.2 | 9.2 | 11.2 | 13.2 | 14.2 | 17.2 | 21.2 | |||||||||
65 |
| 7.3 | 9.3 | 11.3 | 13.3 | 14.3 | 17.3 | 21.3 | |||||||||
70 |
| 7.4 | 9.4 | 11.4 | 13.4 | 14.4 | 17.4 | 21.4 | |||||||||
75 |
|
| 9.5 | 11.5 | 13.5 | 14.5 | 17.5 | 21.5 | |||||||||
80 |
|
| 9.6 | 11.6 | 13.6 | 14.6 | 17.6 | 21.6 | |||||||||
85 |
|
| 9.7 | 11.7 | 13.7 | 14.7 | 17.7 | 21.7 | |||||||||
90 |
|
| 9.8 | 11.8 | 13.8 | 14.8 | 17.8 | 21.8 | |||||||||
100 |
|
| 10 | 12 | 14 | 15 | 18 | 22 | |||||||||
110 |
|
|
| 12.2 | 14.2 | 15.2 | 18.2 | 22.2 | |||||||||
120 |
|
|
| 12.4 | 14.4 | 15.4 | 18.4 | 22.4 | |||||||||
130 |
|
|
|
| 14.6 | 15.6 | 18.6 | 22.6 | |||||||||
140 |
|
|
|
| 14.8 | 15.8 | 18.8 | 22.8 | |||||||||
150 |
|
|
|
|
| 15 | 16 | 19 | 23 |