|
| |
|
|
|
|
|
|
| unit:mm | |
M | Pitch | L | d | -0.02 | D | K | B | S | A | Load(N) | |
min. | max. | ||||||||||
M10 | 1 | 45 | 5 | 34 | 8.6 | 15.5 | 5 | 19 | 7 | 17 | |
M12 | 1.5 | 53 | 6 | 42 | 9.9 | 19 | 6 | 21 | 9 | 24 | |
M12 | 59 | 53 | 22.5 | ||||||||
M16 | 68 | 8 | 13.9 | 8 | 28 | 11 | 30 | ||||
|
|
|
|
|
|
|
| kgf=NX0.102 |