|
| |
|
|
|
|
|
|
|
|
|
|
|
| Unit: mm | ||
version | d | -0.02 | A | L | D | S | K | +0.02 | W | P | E | t | C | X | Load(N) | The load on the shaft | |
min. | max. | ||||||||||||||||
A | 6 | 6 | 37 | 25 | 6 | 10 | 40 | 30 | 18 | 4.5 | 8.3 | 4.3 | 8.5 | 22 | 400 | ||
14 | 45 | ||||||||||||||||
8 | 8 | 44 | 31 | 8 | 12 | 46 | 34 | 20 | 5.5 | 10.4 | 5.6 | 15.5 | 28 | 500 | |||
18 | 54 | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| kgf=NX0.102 |