|
| | |
|
|
|
|
|
|
|
|
|
|
| |
M | Pitch | d | -0.02 | S | L | K | D | e1 | e2 | e3 | sw1 | sw2 | Load(N) | Weight | |
min. | max. | g | |||||||||||||
M8 | 1 | 4 | 4 | 35 | 14 | 16 | 16 | 5 | 4 | 10 | 13 | 4.5 | 12 | 12 | |
6 | 4 | 12.5 | 13 | ||||||||||||
M10 | 5 | 5 | 40 | 16 | 19 | 18 | 6 | 5 | 12 | 17 | 5 | 15 | 21 | ||
8 | 18 | 22 | |||||||||||||
M12 | 1.5 | 6 | 6 | 48 | 20 | 23 | 22 | 6 | 14 | 19 | 6.5 | 19 | 35 | ||
9 | 6 | 25 | 36 | ||||||||||||
M16 | 8 | 8 | 58 | 24 | 28 | 26 | 8 | 8 | 17 | 24 | 8.5 | 26 | 71 | ||
8 | 12 | 28 | 73 | ||||||||||||
10 | 12 | 9.5 | 38 | 74 | |||||||||||
M20 | 12 | 15 | 67 | 33 | 10 | 10 | 22 | 30 | 11.5 | 40 | 135 |
| kgf=NX0.102 |