|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm | |
M | Pitch | d | -0.02 | S | L | D | E | e1 | e2 | e3 | e4 | t | sw1 | sw2 | Load (N) | Weight | ||
Reply | Lock | Reply | Lock | |||||||||||||||
M6 | 1 | 3 | 3.5 | 30 | 32.5 | 12 | 6.9 | 12 | 4.5 | 7 | 10 | 3.2 | 6 | 10 | 3 ~ 12 | 9 | 8 | |
4 | 4 | 30.5 | 33 | |||||||||||||||
M8 | 1.25 | 5 | 5 | 40 | 43.5 | 16 | 9.2 | 16 | 6 | 9.5 | 13.5 | 4 | 8 | 13 | 5 ~ 24 | 15 | 16 | |
M10 | 1.5 | 6 | 6 | 49 | 52 | 18 | 11.5 | 20 | 7.5 | 10.5 | 17 | 5 | 10 | 16 | 5 ~ 21 | 24 | 15 | |
M12 | 1.75 | 8 | 8 | 59 | 63.5 | 21 | 13.8 | 24 | 9 | 13.5 | 20.5 | 6 | 12 | 18 | 6 ~ 22 | 41 | 46 |
kgf=NX0.102 |