|
|
|
|
|
|
|
|
|
| unit:mm |
M | d | S | L | B | Load (N) | |||||
Light load (L) | Heavy load (H) | Extremely heavy (X) | ||||||||
min. | max. | min. | max. | min. | max. | |||||
M3 | 1.2 | 1 | 9 | 1.5 | 0.5 | 1.51 | 0.8 | 2 | - | - |
M4 | 2.1 | 1.2 | 2 | 1.6 | 4.8 | 2 | 9 | 4 | 11.5 | |
M5 | 2.7 | 1.5 | 12 | 2.5 | 2 | 7.9 | 5.1 | 14.7 | 6 | 24.2 |
M6 | 3.2 | 13 | 3 | 2.8 | 9.9 | 5.5 | 19.6 | 9.4 | 29.5 | |
M8 | 4 | 2 | 15 | 4 | 3.6 | 10.9 | 6.1 | 13.5 | 43.7 | |
M10 | 5 | 2.5 | 16 | 5 | 4.2 | 14.6 | 9.6 | 29.4 | 19.1 | 53.3 |
M12 | 6 | 3.5 | 20 | 6 | 4.6 | 14.8 | 10.4 | 24.5 | 58.8 | |
M16 | 8 | 4.5 | 22 | 8 | 9.9 | 29.3 | 18 | 58.8 | 26.6 | 78.7 |
※SUS type have not Nylok . | Load NX0.101972 = Load (kgf) | |||||||||
※Load min. is initial load, the load max. are balls sink to the limit . |