|
|
|
|
|
|
|
|
|
|
|
M | d | S | L | B | Load (N) | |||||
Light load (L) | Heavy load (H) | Extremely heavy (X) | ||||||||
min. | max. | min. | max. | min. | max. | |||||
M3 | 1.2 | 1 | 9 | 1.5 | 0.4 | 1.5 | 0.8 | 2 | - | - |
M4 | 2.1 | 1.2 | 2 | 1.6 | 5 | 2 | 9 | 4.4 | 11.9 | |
M5 | 2.7 | 1.5 | 12 | 2.5 | 2 | 7.8 | 4.9 | 14.7 | 4.1 | 24.9 |
M6 | 3.2 | 13 | 3 | 2.9 | 9.8 | 5.9 | 19.6 | 7.7 | 30.6 | |
M8 | 4 | 2 | 15 | 4 | 8.6 | 43 | ||||
M10 | 5 | 2.5 | 16 | 5 | 4.9 | 14.7 | 9.8 | 29.4 | 14.1 | 53.1 |
M12 | 6 | 3.5 | 20 | 6 | 23.1 | 58.3 | ||||
M16 | 8 | 4.5 | 22 | 8 | 9.8 | 29.4 | 19.6 | 58.8 | 26.6 | 78.8 |
※ Front-end have not spanner groove. | Load NX0.101972 = Load (kgf) | |||||||||
※ Load min. is initial load, the load max. are ball sink to the limit . |