| unit:mm | |||||||||
No. | d | K | V | t | S | E | D | C | Number of teeth | Weight |
AW-0 | 10 | 8.5 | 3 | 1 | 3 | 13 | 21 | 2 | 9 | 1.31 |
AW-1 | 12 | 10.5 | 17 | 25 | 9 | 1.92 | ||||
AW-2 | 15 | 13.5 | 4 | 4 | 21 | 28 | 2.5 | 13 | 2.53 | |
AW-3 | 17 | 15.5 | 24 | 32 | 13 | 3.13 | ||||
AW-4 | 20 | 18.5 | 26 | 36 | 13 | 3.5 | ||||
AW-5 | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 13 | 6.4 | |
AW-6 | 30 | 27.5 | 38 | 49 | 13 | 7.8 | ||||
AW-7 | 35 | 32.5 | 6 | 44 | 57 | 15 | 10.4 | |||
AW-8 | 40 | 37.5 | 6 | 50 | 62 | 15 | 12.3 | |||
AW-9 | 45 | 42.5 | 56 | 69 | 17 | 15.2 | ||||
AW-10 | 50 | 47.5 | 61 | 74 | 17 | 16 |
※If needed above M50~200 dimensions,welcome to contact ChaNa and order. |