|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
d | h7 | D | tolerance | M x Pitch | B | C | L | e | H | r | Mini. mounting section | Max. allowable load | Rail load capacity | Basic load rating KN | max. | Weight | |
C | Cor | ||||||||||||||||
3 | +0 | 10 | +0 | M3 x 0.5 | 7 | 0.5 | 17 | 5 | 2(1.5) | 0.3 | 6.8 | 0.36 | 1.37 | 1.47 | 1.18 | 32900 | 4.5 |
4 | +0 | 12 | M4 x 0.7 | 8 | 20 | 6 | 2.5(2) | 0.5 | 8.6 | 0.78 | 1.76 | 2.06 | 2.05 | 25900 | 7.5 | ||
5 | 13 | M5 x 0.8 | 9 | 23 | 7.5 | 3(2.5) | 9.7 | 1.42 | 2.25 | 3.14 | 2.77 | 20300 | 10.5 | ||||
6 | 16 | M6 x 1.0 | 11 | 0.6 | 28 | 9 | 3 | 11 | 2.11 | 3.43 | 3.59 | 3.58 | 17500 | 18.5 | |||
8 | +0 | 19 | +0 | M8 x 1.25 | 32 | 11 | 13 | 4.73 | 4.02 | 4.17 | 4.65 | 14000 | 28.5 | ||||
10 | 22 | M10 x 1.25 | 12 | 36 | 13 | 5 | 1 | 15 | 5.81 | 4.7 | 5.33 | 6.78 | 11900 | 45 | |||
26 | 5.49 | 60 |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
d | h7 | D | tolerance | M x Pitch | B | C | L | d1 | d2 | e | e1 | H | r | Mini. mounting section | Max. allowable load | Rail load capacity | Basic load rating KN | max. | Weight | |
C | Cor | |||||||||||||||||||
12 | +0 | 30 | +0 | M12 x 1.5 | 14 | 0.6 | 40 | 6 | 3 | 14 | 6 | 6 | 1.5 | 20 | 9.37 | 7.06 | 7.87 | 9.79 | 9800 | 95 |
32 | +0 | 7.45 | 105 | |||||||||||||||||
16 | 35 | M16 x 1.5 | 18 | 0.8 | 52 | 18 | 8 | 24 | 17.3 | 11.2 | 12 | 18.3 | 7000 | 170 | ||||||
18 | 40 | M18 x 1.5 | 20 | 58 | 20 | 26 | 26.1 | 14.4 | 14.7 | 25.2 | 5950 | 250 | ||||||||
20 | +0 | 47 | M20 x 1.5 | 24 | 66 | 8 | 4 | 22 | 9 | 8 | 36 | 32.1 | 21 | 20.7 | 34.8 | 4900 | 385 | |||
52 | +0 | 23.2 | 460 | |||||||||||||||||
24 | 62 | M24 x 1.5 | 29 | 80 | 25 | 11 | 40 | 49.5 | 34.2 | 30.6 | 53.2 | 4550 | 815 | |||||||
72 | 39.8 | 1140 | ||||||||||||||||||
30 | 80 | +0 | M30 x 1.5 | 35 | 1 | 100 | 32 | 15 | 2 | 46 | 73.7 | 52.6 | 45.4 | 87.6 | 3500 | 1870 | ||||
85 | 56 | 2030 | ||||||||||||||||||
90 | 59.3 | 2220 | ||||||||||||||||||
※There is no lubricating oil supply hole below d10. |
|
|
|
|
|
|
|
|
|
|
| 1N≒0.102kgf | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The notices during installation | ||||||||||||||||||||
◆To ensure uniform contact with the outer ring and the mating surface of the cam follower when installed actuator must ensure that it is to the row perpendicular | ||||||||||||||||||||
◆Mounting parts | ||||||||||||||||||||
Mounting hole chamfering recommendation C0.5 And the diameter of the mounting surface requires a minimum equal to (f) sizes indicated in the table. | ||||||||||||||||||||
| ||||||||||||||||||||
Others:(1)Sealless type can provide 7000 ~ 47000/minute high number of rotations; | ||||||||||||||||||||
(2)Heavy load filled with full roller type d part diameter) :6~30mm Max. load 8.5 - 145 (KN) |