| |
|
|
|
|
|
|
|
| unit:mm |
d | Load | SUJ2 Bearing steel performance value | SUS440C Stainless steel performance value | Minimal mounting section | ||||||
Basic rated load | Maximum allowable | Basic rated load | Maximum allowable | |||||||
C Motion | Cor Motionless | Load | Torque | C Motion | Cor Motionless | Load | Torque | |||
N | N | N.cm | N | N | N.cm | |||||
2.5 | A- Standard | 428 | 351 | 351 | 18.7 | 342 | 281 | 281 | 18.7 | 4.8 |
H- Heavy load | 1000 | 1080 | 360 | 800 | 862 | 360 | 18.7 | 4.8 | ||
3 | A-Standard | 629 | 611 | 484 | 33.5 | 504 | 488 | 484 | 33.5 | 5.8 |
H- Heavy load | 1420 | 1730 | 484 | 1140 | 1430 | 484 | 33.5 | 5.8 | ||
4 | A-Standard | 1120 | 1120 | 919 | 77.7 | 897 | 894 | 894 | 77.7 | 7.7 |
H- Heavy load | 2370 | 3000 | 919 | 1900 | 2400 | 919 | 77.7 | 7.7 | ||
5 | A-Standard | 1570 | 1850 | 1570 | 158 | 1250 | 1480 | 1480 | 158 | 9.6 |
H- Heavy load | 3180 | 4700 | 1570 | 2540 | 3760 | 1570 | 158 | 9.6 | ||
6 | A-Standard | 2090 | 2200 | 2150 | 268 | 1670 | 1760 | 1760 | 268 | 11.6 |
H- Heavy load | 4610 | 6250 | 2150 | 3690 | 5000 | 2150 | 268 | 11.6 | ||
|
|
|
|
|
|
|
|
|
|
|
主要尺寸 |
|
|
|
|
|
|
|
|
| unit:mm |
d | h6 Tol. | D | A | B | C | H | L | M x Pitch | e | Weight |
2.5 | +0 | 5 | 3 | 4.5 | 0.7 | 0.9 | 9.5 | M2.5 x 0.45 | 2.5 | 1 |
3 | 6 | 4 | 5.5 | 1.3 | 11.5 | M3 x 0.45 | 3 | 2 | ||
4 | 0 | 8 | 5 | 7 | 1 | 1.5 | 15 | M4 x 0.7 | 4 | 4 |
5 | 10 | 6 | 8 | 2 | 18 | M5 x 0.8 | 5 | 7 | ||
6 | 12 | 7 | 9.5 | 1.2 | 2.5 | 21.5 | M6 x 1.0 | 6 | 13 |