|
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
d | H | L | J | A | t | e | s | B | B1 | N | Applicable bolt | Basic rated load(kN) | Weight (g) | ||
Round hole | Round hole | Cr | Cor | Round hole | Eccentric hole | ||||||||||
10 | 36 | 60 | 45 | 11.5 | 5.5 | 5.5 | 4 | 15.5 (19) | 14 (17.5) | 7 | M6 | 4.6 | 2 | 50 | 60 |
12 | 38 | 63 | 48 | 16 (19) | 14.5 (17.5) | 5.1 | 2.4 | 65 | 76 | ||||||
15 | 42 | 67 | 53 | 13 | 6.5 | 6.5 | 4.5 | 18.5 (20.5) | 16.5 (18.5) | 5.6 | 2.8 | 85 | 100 | ||
17 | 46 | 71 | 56 | 14 | 7 | 7 | 5 | 19.5 (22.5) | 17.5 (20.5) | 6 | 3.3 | 110 | 129 | ||
20 | 55 | 90 | 71 | 16 | 8 | 8 | 6 | 23 (26.5) | 21 (24.5) | 10 | M8 | 9.4 | 5.1 | 180 | 205 |
25 | 60 | 95 | 75 | 24.5 (27.5) | 22.5 (25.5) | 10.1 | 5.8 | 230 | 244 | ||||||
30 | 70 | 112 | 85 | 18 | 9 | 9 | 6.5 | 27 (29) | 24.5 (26.5) | 13 | M10 | 13.2 | 8.3 | 310 | 354 |
※ ※ Set screw angle : hole type 120° ;Eccentric hole type 90° | |||||||||||||||
※ B part have ( ) is eccentric hole dimension. |