|
|
|
|
|
|
|
|
|
| unit:mm |
D | D1 | L | L1 | S | d | d1 | Load(N) | |||
Main part SUS | Main part POM | |||||||||
min. | max. | min. | max. | |||||||
4 | 4.6 | 5 | 1 | 0.8 | 3 | 1.5 | 0.65 | 5.6 | 1.3 | 6.4 |
5 | 5.6 | 6 | 1 | 4 | 2 | 2.8 | 6.3 | 2.7 | 8 | |
6 | 6.6 | 7 | 1.6 | 5 | 2.5 | 2.95 | 9.6 | 1.15 | 10.2 | |
8 | 8.6 | 9 | 1.9 | 6.35 | 3 | 6.5 | 11.7 | 6.15 | 17.2 | |
10 | 10.6 | 11.5 | 2.4 | 8 | 9 | 15 | 2.1 | 18. |
※ Mounting holes recommend dimensions D | +0.13 | To prevent falling,please use with adhesive. |
| kgf=N X 0.101972 | |
|
|
|