|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm | |||
d | h | L | J | A | N | t | H | B | S | Applicable bolt | Basic rated load(kN) | Weight(g) | |||||
Cr | Cor | Round hole | Eccentric hole | ||||||||||||||
10 | 18 | 67 | 53 | 16 | 7 | 6 | 35 | 14 (17.5) | 4 | M6 | 4.6 | 2 | 85 | 77 | |||
12 | 19 | 71 | 56 | 38 | 14.5 (17.5) | 5.1 | 2.4 | 100 | 91 | ||||||||
15 | 22 | 80 | 63 | 7 | 43 | 16.5 (18.5) | 4.5 | 5.6 | 2.8 | 135 | 125 | ||||||
17 | 24 | 85 | 67 | 18 | 47 | 17.5 (20.5) | 5 | 6 | 3.3 | 170 | 156 | ||||||
20 | 28 | 100 | 80 | 20 | 10 | 9 | 55 | 21 (24.5) | 6 | M8 | 9.4 | 5.1 | 250 | 230 | |||
25 | 32 | 112 | 90 | 10 | 62 | 22 (25.5) | 10.1 | 5.8 | 315 | 294 | |||||||
30 | 36 | 132 | 106 | 26 | 13 | 11 | 70 | 24.5 (26.5) | 6.5 | M10 | 13.2 | 8.3 | 480 | 454 | |||
※ Set screw angle : hole type 120° ;Eccentric hole type 90° |
|
|
|
|
|
|
|
| 1kgf = 9.8N | ||||||||
※ B part have ( ) is eccentric hole dimension. |
|
|
|
|
|
|
|
|
| ||||||||