|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
d | L | J | t | B | S | Vertical seat | High leg | N | N1 | Basic rated load(kN) | Weight (g) | ||||||
H | h | A | H | h | A | Cr | Cor | Vertical seat | High leg | ||||||||
12 | 127 | 95 | 15 | 31 | 12.7 | 62 | 30.2 | 38 | 101 | 70 | 40 | 13 | 19 | 12.8 | 6.6 | 650 | 1000 |
15 | 630 | 990 | |||||||||||||||
17 | 620 | 980 | |||||||||||||||
20 | 33.3 | 650 | 960 | ||||||||||||||
25 | 140 | 105 | 16 | 34.1 | 14.3 | 70 | 36.5 | 114 | 114 | 50 | 16 | 14 | 7.9 | 790 | 1200 | ||
30 | 165 | 121 | 18 | 38.1 | 15.9 | 83 | 42.9 | 48 | 130 | 130 | 17 | 21 | 19.6 | 11.3 | 1300 | 1900 | |
35 | 167 | 127 | 19 | 42.9 | 17.5 | 94 | 47.6 | 140 | 140 | 60 | 25.9 | 15.4 | 1600 | 2400 | |||
40 | 184 | 137 | 49.2 | 19 | 100 | 49.2 | 54 | 149 | 149 | 70 | 25 | 29.3 | 17.9 | 2000 | 2800 | ||
45 | 190 | 146 | 20 | 108 | 54 | 157 | 157 | 22 | 33 | 20.5 | 2300 | 3200 | |||||
50 | 206 | 159 | 22 | 51.6 | 114 | 57.2 | 60 | 165 | 165 | 20 | 15 | 35.5 | 23.2 | 2700 | 3600 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1kgf = 9.8N |