|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
d | Main dimensions (mm) | Applicable bolt | Basic rated load(kN) | Weight | |||||||||
L | A | J | N | A1 | A2 | A0 | B | S | Cr | Cor | |||
12 | 86 | 25.5 | 64 | 12 | 12 | 15 | 33.3 | 31 | 12.7 | M10 | 12.8 | 6.6 | 640 |
15 | 620 | ||||||||||||
17 | 610 | ||||||||||||
20 | 590 | ||||||||||||
25 | 95 | 27 | 70 | 14 | 16 | 35.7 | 34.1 | 14.3 | 14 | 7.9 | 820 | ||
30 | 108 | 31 | 83 | 18 | 40.2 | 38.1 | 15.9 | 19.6 | 11.3 | 1100 | |||
35 | 117 | 34 | 92 | 14 | 16 | 19 | 44.4 | 42.9 | 17.5 | M12 | 25.9 | 15.4 | 1500 |
40 | 130 | 36 | 102 | 16 | 21 | 51.2 | 49.2 | 19 | M14 | 29.3 | 17.9 | 2000 | |
45 | 137 | 38 | 105 | 18 | 22 | 52.2 | 33 | 20.5 | 2400 | ||||
50 | 143 | 40 | 111 | 54.6 | 51.6 | M16 | 35.5 | 23.2 | 2500 | ||||
55 | 162 | 43 | 130 | 19 | 20 | 25 | 58.4 | 55.6 | 22.2 | M16 | 43 | 29.4 | 3400 |
60 | 175 | 48 | 143 | 29 | 68.7 | 65.1 | 25.4 | M16 | 52.5 | 36.1 | 4600 | ||
|
|
|
|
|
|
|
|
|
|
|
| 1kgf = 9 |