|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unit:mm |
Bearing code | d | D H7 | Tol | T | H | e | W | K | P.C.D | Cg7 | Tol | A | B | X (M coarse teeth) | Y | Z |
606ZZ | 6 | 17 | +0.021 | 11 | 39 | 6 | 23 | 13 | 29 | 21 | -0.007 | 29 | - | 4.3 | 8 | 4.4 |
608ZZ | 8 | 22 | 12 | 45 | 7 | 29 | 18 | 35 | 27 | 35 | ||||||
628ZZ | 24 | 13 | 47 | 8 | 32 | 20 | 37 | 30 | 37 | |||||||
6900ZZ | 10 | 22 | 11 | 45 | 6 | 29 | 19 | 35 | 27 | 35 | ||||||
6000ZZ | 26 | 13 | 50 | 8 | 34 | 22 | 40 | 32 | 40 | |||||||
6200ZZ | 30 | 14 | 54 | 9 | 38 | 24 | 44 | 36 | 44 | |||||||
6901ZZ | 12 | 24 | 11 | 48 | 6 | 31 | 21 | 38 | 30 | 38 | ||||||
6001ZZ | 28 | 13 | 52 | 8 | 36 | 24 | 42 | 34 | -0.009 | 42 | ||||||
6902ZZ | 15 | 12 | 57 | 7 | 37 | 25 | 45 | 35 | 45 | 5.2 | 9.5 | 5.4 | ||||
6002ZZ | 32 | +0.025 | 14 | 60 | 9 | 40 | 28 | 48 | 38 | 48 | ||||||
6202ZZ | 35 | 17 | 64 | 11 | 44 | 29 | 52 | 42 | 52 | |||||||
6904ZZ | 20 | 37 | +0.025 | 15 | 69 | 9 | 47 | 34 | 56 | 45 | 51 | 24 | 6.8 | 11 | 6.5 | |
6004ZZ | 42 | 18 | 77 | 12 | 54 | 36 | 64 | 50 | 56 | 32 | ||||||
6204ZZ | 47 | 20 | 81 | 14 | 58 | 40 | 68 | 54 | -0.01 | 59 | 34 | |||||
*6005ZZ | 25 | 18 | 88 | 12 | 41 | 72 | 63 | 36 | 8.5 | 14 | 8.6 | |||||
*6205ZZ | 52 | +0.03 | 22 | 94 | 15 | 64 | 45 | 78 | 60 | 68 | 39 | |||||
*6006ZZ | 30 | 55 | 20 | 96 | 13 | 66 | 48 | 80 | 70 | 40 | ||||||
*6206ZZ | 62 | 23 | 104 | 16 | 74 | 55 | 88 | 70 | 77 | 44 | ||||||
*6007ZZ | 35 | 21 | 14 | 75 | ||||||||||||
*6008ZZ | 40 | 68 | 23 | 114 | 15 | 82 | 60 | 96 | 78 | 80 | 54 | |||||
*6208ZZ | 80 | 27 | 134 | 18 | 96 | 74 | 113 | 92 | 98 | 56 | 10.5 | 17.5 | 11 | |||
*6210ZZ | 50 | 90 | 31 | 147 | 20 | 110 | 83 | 126 | 106 | 104 |
*Bearing code is only available in iron + electroless nickel (TN)