|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| unit:mm |
M | Metal ball | Resin ball | L | t | B | Load(N) | Applicable | |||||||||
Extremely light load S | Light load L | Heavy load H | Extremely heavy X | |||||||||||||
d | S | d | S | min. | max. | min. | max. | min. | max. | min. | max. | |||||
M2 | 1 | 0.2 | - | - | 5 | 1 | 0.9 | - | - | 0.7 | 1.4 | 1.2 | 2 | - | - | Screwdriver |
M3 | 1.5 | 0.5 | - | - | 7 | 1.5 | 0.3 | 0.64 | 1 | 2 | 1.5 | 2.9 | 2.2 | 5 | ||
M4 | 2.5 | 0.8 | 2.4 | 0.8 | 9 | 1.5 | 2 | 0.6 | 1.6 | 1.9 | 4.9 | 3.9 | 9.8 | 2.5 | 12.5 | |
M5 | 3 | 3.2 | 12 | 2 | 2.5 | 1 | 3.12 | 3.3 | 9.8 | 4.9 | 19.6 | 11.2 | 24.1 | B-1 | ||
M6 | 3.2 | 13 | 2.5 | 3 | 1.6 | 4.85 | 5.1 | 15.3 | 9.8 | 29.4 | 17.7 | 33.4 | ||||
M8 | 4 | 1 | 4 | 1 | 15 | 4 | 2.4 | 6.36 | 5.5 | 19.1 | 12.7 | 39.2 | 21.4 | 45.3 | B-2 | |
M10 | 5 | 1.2 | 4.8 | 1.2 | 16 | 3 | 5 | 3 | 8.1 | 8.9 | 24.1 | 18.6 | 49 | 23.5 | 60 | B-3 |
M12 | 7 | 1.8 | 7.1 | 1.8 | 20 | 6 | 3.5 | 9.68 | 10.5 | 29.3 | 19.6 | 58.8 | 24.1 | 63.7 | B-4 | |
M16 | 9.5 | 2.5 | 9.5 | 2.5 | 25 | 8 | 5.7 | 15.8 | 14.9 | 48.9 | 29.4 | 98 | 43.6 | 116.3 | B-5 |
※ M2、M3、M4 front-end have not spanner groove,only can be installed with hex socket hole. |
|
|
| Load (kgf)=Load N X 0.101972 | ||||||||||
※ Load min. is initial load, max. are balls sink to the limit. |
|
|
|
|
|
|
|