| | unit:mm | |||||
D | T | d | |||||
0.5 | 1 | 2 | 3 | 4 | 5 | ||
5 | ● | ● | ● | ● | ● | ● | 3.5 |
6 | ● | ● | ● | ● | ● | ● | 3.5 |
8 | ● | ● | ● | ● | ● | ● | 4.5 |
10 | ● | ● | ● | ● | ● | ● | 5.5 |
13 | ● | ● | ● | ● | ● | ● | 6.5 |
16 | ● | ● | ● | ● | ● | ● | 6.5 |
20 |
| ● | ● | ● | ● | ● | 6.5 |
25 |
| ● | ● | ● | ● | ● | 6.5 |