|
|
|
|
|
|
|
| unit:mm |
D | H | t | Thread bolt | Load | Use load | Rigidity ratio | ||
M | Pitch | L | ||||||
20 | 11 | 2 | M6 | 1 | 20 | 16 | 4~12 | 0.19 |
30 | 15 | 2.3 | M8 | 1.25 | 25 | 35 | 7~22 | 0.2 |
40 | 20 | 2.3 | M8 | 1.25 | 35 | 75 | 12~50 | 0.22 |
50 | 25 | 3.2 | M10 | 1.5 | 40 | 120 | 20~75 | 0.19 |
※Use: | ||||||||
Suitable for lightweight appliance without fixed floor use. Foot section with grooves to increase the stability of the load. | ||||||||
Applicable:Generally used in office equipment, measuring instruments, electronic equipment, optical equipment, etc. |