No. | D1 | D2 | H1 | H2 | M | Pitch | t | Price | |
2522 | 25 | 20 | 22 | 14 | M6 | 1 | 4 |
| |
3018 | 30 | 25 | 31 | 23 | M8 | 1.25 | 4 |
| |
3526 | 35 | 30 | 33 | 23 | M8 | 1.25 | 5 |
| |
4022 | 40 | 34 | 39 | 29 | M8 | 1.25 | 5 |
| |
5026 | 50 | 42 | 26 | 16 | M10 | 1.5 | 5 |
| |
※Appearance will be a little excess glue, which does not affect the function. |