| |
| |
|
|
| unit:mm |
White zinc plated:ZN | M | Pitch | L | Total height | D | H | Allowable load |
| M12 | 1.75 | 75 | 103 | 55 | 28 | 300 |
100 | 128 | ||||||
150 | 178 | ||||||
M16 | 2 | 80 | 110 | 30 | 500 | ||
100 | 130 | ||||||
130 | 160 | ||||||
150 | 180 | ||||||
180 | 210 | ||||||
200 | 230 | ||||||
M20 | 2.5 | 80 | 110 | ||||
100 | 130 | ||||||
130 | 160 | ||||||
150 | 180 | ||||||
180 | 210 | ||||||
200 | 230 | ||||||
★The bottom is a rubber pad. | |||||||
| |
| |
|
|
| unit:mm |
Black:BK | M | Pitch | L | Total height | D | H | Allowable load |
| M10 | 1.5 | 50 | 70 | 40 | 20 | 200 |
100 | 120 | ||||||
M12 | 1.75 | 75 | 103 | 55 | 28 | 300 | |
100 | 128 | ||||||
150 | 178 | ||||||
M16 | 2 | 70 | 100 | 30 | 500 | ||
100 | 130 | ||||||
150 | 180 | ||||||
★The bottom is a rubber pad. | |||||||
| |
| |
|
|
| unit:mm |
Electric multicolored : YZP | M | Pitch | L | Total height | D | H | Allowable load |
| M8 | 1.25 | 35 | 55 | 40 | 20 | 100 |
40 | 60 | ||||||
50 | 70 | ||||||
75 | 95 | ||||||
★The bottom is a rubber pad. | |||||||
| |
| |
|
|
| unit:mm |
Stainless steel:SUS | M | Pitch | L | Total height | D | H | Allowable load |
M10 | 1.5 | 50 | 71 | 40 | 21 | 200 | |
100 | 121 | ||||||
M12 | 1.75 | 50 | 80 | 60 | 30 | 300 | |
75 | 105 | ||||||
100 | 130 | ||||||
150 | 180 | ||||||
M16 | 2 | 50 | 82 | 32 | 500 | ||
75 | 107 | ||||||
100 | 132 | ||||||
150 | 182 | ||||||
★The bottom is conductive rubber, and the resistance value of the rubber is <50KΩ. |