| |
|
|
|
|
|
|
|
|
|
| unit:mm |
Shape | Coarse thread | Common dimensions | Through hole | Protruding shaft | ||||||||
D | d | H | h | e1 | e2 | Y | Z | e3 | A | B | ||
A | *M4 | 20 | 6.5 | 13 | 7 | 6.5 | - | - | - | - | - | - |
M5 | 25 | 9.5 | 16 | 8 | 9.5 | - | - | - | - | - | - | |
A | M6 | 32 | 12 | 20 | 10 | 12 | 9 | 11 | 4 | 12 | 12 | 8.5 |
M8 | 40 | 14 | 25 | 13 | 14 | 12 | 14 | 4.3 | 14 | 14 | 10 | |
M10 | 50 | 18 | 32 | 17 | 18 | 16 | 18 | 5.3 | 18 | 18 | 10 | |
M12 | 63 | 22 | 40 | 21 | 22 | 21 | 22 | 5 | 22 | 20 | 14 |
*M4 only have A shape:blind hole, bakelite knob, thread is Copper. |