| ||||||||||||||||
| Groove | M | Nut-lnstall before dimensions | No. | First load holder dimensions | |||||||||||
| width | Coarse thread | A | B | e | L | T | Quality (g) | (Aluminum | b1 | b2 | l 1 | l 2 | t | t1 | Quality (g) |
| 6 | M3、M4、M5 | 5.8 | 10 | 0.8 | 10 | 4.1 | 2 | 20 | 10.4 | 11.6 | 10.2 | 12.6 | 2.5 | 0.9 | 0.09 |
| 8 | M3、M4、M5、M6 | 7.8 | 15 | 0.8 | 14 | 6.3 | 8 | 30 | 15.2 | 16.4 | 14.2 | 14.2 | 3.9 | 3.2 | 0.2 |
| 10 | M4、M5、M6、M8 | 9.8 | 17 | 3 | 17 | 9.0 | 14 | 40、45 | 17.2 | 19.4 | 17.2 | 20 | 3.6 | 2.6 | 0.3 |
| ※ 40、45 series are shared use. | |||||||||||||||
| ※ First load holder shall be used with the nut. |